Princeton High School Football Team  
 
  Welcome to the home of the Little Tigers Football Booster Club
 
Home
About
Welcome
2010 Seniors
Announcements
Calendar
Coaches
Contact
Donate
FOPA
Golf Outing
Handouts
Tigers in the News
Links
Mailing List
Photo Galleries
PHS Alumni
Roster
Schedule
Sponsors
Standings
Stats
Tiger Store
Training
Videos

PHS 2009 Varsity Football Stats (after 10 Games)

 

Scoring td XP FG Total Pts Pts/G
10 1   62 6.2
6 1   38 3.8
  19 6 37 3.7
4     24 2.4
3     18 1.8
2 1   13 1.3
1     6 0.6
      2 0.2
         
Team Season Totals: 26 22 6 200 20.0

 

Rushing Num Yds Avg td YDS/Game
133 832 6.3 5 83
141 762 5.4 9 76
11 95 8.6   10
1 66 66.0 1 7
36 43 1.2 2 4
4 10 2.5   1
6 2 0.3   0
1 0 0.0   0
1 (1) -   0
2 (8) -   (1)
         
         
         
         
Team Season Totals: 336 1,801 5.4 17 180


 

Receiving Num Yds Avg td Y/G
26 477 18.3 3 48
21 424 20.2 3 42
8 129 16.1   13
6 12 2.0   1
6 136 22.7   14
5 72 14.4   7
3 31 10.3 1 3
1 13 13.0   1
1 5 5.0   1
1 4 4.0   0
1 1 1.0   0
         
         
Totals 79 1,304 16.5 7 130  


 

Passing Cmp Att Cmp  % Yds YDS/ATT Int td QB Rat Y/G
77 173 44.5 1,270 7.3 13 7 104.5 127
1 1 100.0 33 33.0 0 0 377.2 3
1 1 100.0 1 1.0 0 0 108.4 0
Team Season Totals: 79 175 45.1 1,304 7.5 13 7 106.1 130  



 

Defense Sacks Int TD's
  6  
 

4

 
  2 1
 

1

 

3

   
2

1

 

2

   
1    

1.5

   

1.5

   
1    

1

   
1    
Team Season Totals: 14 14 1

All Stats courtesy of the Trentonian and/or the Trenton Times and sometimes both.. (if you believe the stats are incorrect, we welcome corrections....please email any corrections to the webmaster and the stats will be updated)

 

 

Team Season Totals                              
                Total Total          
opponents               total Offensive Yards  rushing  passing passing   passer   TD 
points rush att rush yds pass yds pass att pass comp pass int offense Plays Per Play  yds per att  comp % yds per att  rating   Passes 
Nottingham 14 34 166 85 11 6 0 251 45        5.6             4.9 55%           7.7    119.5        -  
Ewing 13 23 108 106 16 6 1 214 39        5.5             4.7 38%           6.6    121.9         2
WWPN 20 32 100 104 21 10 3 204 53        3.8             3.1 48%           5.0      60.6        -  
Trenton 14 27 94 100 15 8 2 194 42        4.6             3.5 53%           6.7      82.7        -  
Steinert 14 35 197 37 15 5 1 234 50        4.7             5.6 33%           2.5      40.7        -  
Hopewell 12 55 215 60 11 4 2 275 66        4.2             3.9 36%           5.5      45.8        -  
Hightstown 6 22 32 132 17 6 1 164 39        4.2             1.5 35%           7.8    108.2         1
Notre Dame 34 41 296 95 12 8 1 391 53        7.4             7.2 67%           7.9    116.5        -  
WWPS 17 24 85 180 19 13 3 265 43        6.2             3.5 68%           9.5    151.2         2
Monroe 42 33 378 55 5 3 0 433 38      11.4           11.5 60%          11.0    284.4         2
                             
                             
total    186      326     1,671        954       142             69        14  2,625        468        5.6             5.1 49%           6.7    101.6         7
total per game     19        33       167          95        14              7          1     263          47            
                Total Total          
Princeton               total Offensive Yards  rushing  passing passing   passer   TD 
points rush att rush yds pass yds pass att pass comp pass int offense Plays Per Play  yds per att  comp % yds per att  rating   Passes 
Nottingham 19 31 154 108 16 7 2 262 47        5.6             5.0 44%           6.8    100.8         1
Ewing 20 39 186 109 17 6 1 295 56        5.3             4.8 35%           6.4      70.0        -  
WWPN 41 48 178 198 17 12 0 376 65        5.8             3.7 71%          11.6    196.9         2
Trenton 17 36 193 96 16 7 3 289 52        5.6             5.4 44%           6.0      75.7         1
Steinert 7 33 123 108 16 9 2 231 49        4.7             3.7 56%           6.8      86.4        -  
Hopewell 21 24 178 143 17 11 1 321 41        7.8             7.4 65%           8.4    142.5         1
Hightstown 30 46 321 135 16 6 0 456 62        7.4             7.0 38%           8.4    103.1        -  
Notre Dame 14 29 165 107 27 7 2 272 56        4.9             5.7 26%           4.0      56.6         1
WWPS 31 38 196 264 21 11 1 460 59        7.8             5.2 52%          12.6    164.2         1
Monroe 0 15 107 36 12 3 1 143 27        5.3             7.1 25%           3.0      33.5        -  
                             
                             
total    200      339     1,801     1,304       175             79        13  3,105        514        6.0             5.3 45%           7.5    106.1         7
total per game     20        34       180        130        18              8          1     311          51            

2009 Stats

2008 Stats

2007 Stats

2006 Stats

 
     
 

 
Website design and website hosting by GreggSmith.com, Inc  and
The Princeton Web Group